MLS Playoffs

ColumbusCLB
0
FINAL
Official Timekeeper of MLS
0

Toronto FCTOR
Watch
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
25 | D | Harrison Afful | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
4 | D | Jonathan Mensah | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | D | Josh Williams | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | D | Jukka Raitala | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Artur | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
10 | M | Federico Higuaín | 90 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
9 | M | Justin Meram | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
32 | M | Pedro Santos | 78 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 3 |
20 | M | Wil Trapp | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | F | Ola Kamara | 90 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
17 | D | Lalas Abubakar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M | Cristian Martínez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Héctor Jiménez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Mohammed Abu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | F | Adam Jahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | F | Kekuta Manneh | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
23 | D | Chris Mavinga | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
3 | D | Drew Moor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | D | Justin Morrow | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
33 | D | Steven Beitashour | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | M | Jonathan Osorio | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
18 | M | Marco Delgado | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | M | Michael Bradley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
26 | M | Nicolas Hasler | 81 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | M | Víctor Vázquez | 90 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 |
87 | F | Tosaint Ricketts | 90 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
15 | D | Eriq Zavaleta | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | D | Nick Hagglund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | M | Armando Cooper | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | M | Benoit Cheyrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | F | Ben Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | F | Raheem Edwards | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | Zack Steffen | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | G | Brad Stuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
25 | G | Alexander Bono | 90 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
1 | G | Clint Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
14 | Shots | 7 |
3 | Shots on Target | 0 |
6 | Shots off Target | 6 |
5 | Blocked Shots | 1 |
4 | Corners | 2 |
14 | Crosses | 12 |
3 | Offsides | 3 |
12 | Fouls | 10 |
3 | Yellow Cards | 2 |
0 | Red Cards | 0 |
517 | Total Passes | 476 |
83 % | Passing Accuracy | 80 % |
51.8 % | Possession | 48.2 % |
52 | Duels Won | 36 |
8 | Tackles Won | 10 |
0 | Saves | 3 |
18 | Clearances | 19 |
Connection Lost. Reconnecting...