MLS

New EnglandNE
0
FINAL
Official Timekeeper of MLS
1

ColumbusCLB
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
2 | D | Andrew Farrell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
19 | D | Antonio Mlinar Delamea | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
3 | D | Jalil Anibaba | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
15 | M | Brandon Bye | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
8 | M | Chris Tierney | 90 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
11 | M | Kelyn Rowe | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | M | Luis Caicedo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
6 | M | Scott Caldwell | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
70 | F | Cristian Penilla | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
10 | F | Teal Bunbury | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
4 | D | Claude Dielna | 38 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
91 | D | Gabriel Somi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M | Wilfried Zahibo | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | M | Zachary Herivaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Brian Wright | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
9 | F | Krisztián Németh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
25 | D | Harrison Afful | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
4 | D | Jonathan Mensah | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | D | Lalas Abubakar | 90 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 0 |
19 | D | Milton Valenzuela | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | M | Artur | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
10 | M | Federico Higuaín | 90 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 |
26 | M | Luis Argudo | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
28 | M | Niko Hansen | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
6 | M | Wil Trapp | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | F | Gyasi Zardes | 90 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 3 |
3 | D | Josh Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M | Cristian Martínez | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
16 | M | Héctor Jiménez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | M | Ricardo Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | F | Adam Jahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | F | Mike Grella | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
30 | G | Matt Turner | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | G | Brad Knighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | Zack Steffen | 90 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
24 | G | Jon Kempin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
13 | Shots | 16 |
6 | Shots on Target | 4 |
6 | Shots off Target | 7 |
1 | Blocked Shots | 5 |
8 | Corners | 5 |
24 | Crosses | 12 |
0 | Offsides | 2 |
14 | Fouls | 14 |
4 | Yellow Cards | 1 |
0 | Red Cards | 0 |
293 | Total Passes | 434 |
66 % | Passing Accuracy | 78 % |
41.6 % | Possession | 58.4 % |
62 | Duels Won | 72 |
13 | Tackles Won | 17 |
2 | Saves | 6 |
18 | Clearances | 20 |
Connection Lost. Reconnecting...