MLS

Sporting KCSKC
0
FINAL
Official Timekeeper of MLS
0

ColumbusCLB
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
8 | D | Graham Zusi | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
3 | D | Ike Opara | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | D | Matt Besler | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | D | Seth Sinovic | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Ilie Sánchez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
17 | M | Roger Espinoza | 87 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
10 | M | Yohan Croizet | 71 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
20 | F | Dániel Sallói | 90 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 |
7 | F | Johnny Russell | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
14 | F | Khiry Shelton | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
22 | D | Emiliano Amor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Cristian Lobato | 32 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
75 | M | Wan Kuzain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | F | Gerso Fernandes | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | F | Gianluca Busio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | F | Kharlton Belmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
25 | D | Harrison Afful | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
3 | D | Josh Williams | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
17 | D | Lalas Abubakar | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
19 | D | Milton Valenzuela | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | M | Artur | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
18 | M | Cristian Martínez | 77 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
10 | M | Federico Higuaín | 45 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
13 | M | Mike Grella | 67 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
6 | M | Wil Trapp | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11 | F | Gyasi Zardes | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
22 | D | Gastón Sauro | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Héctor Jiménez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Luis Argudo | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
2 | M | Ricardo Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | F | Adam Jahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | F | Niko Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
29 | G | Tim Melia | 90 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
18 | G | Eric Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | Zack Steffen | 90 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
24 | G | Jon Kempin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
15 | Shots | 12 |
3 | Shots on Target | 3 |
5 | Shots off Target | 5 |
7 | Blocked Shots | 4 |
5 | Corners | 5 |
13 | Crosses | 10 |
1 | Offsides | 0 |
7 | Fouls | 10 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
571 | Total Passes | 360 |
89 % | Passing Accuracy | 82 % |
61.1 % | Possession | 38.9 % |
42 | Duels Won | 38 |
8 | Tackles Won | 7 |
3 | Saves | 3 |
14 | Clearances | 18 |
Connection Lost. Reconnecting...