MLS

ColumbusCLB
2
FINAL
0

NY Red BullsRBNY
Starting Lineup
Formation
Columbus Crew SC | New York Red Bulls | ||||
1 | G | Eloy Room | 1 | G | David Jensen |
2 | D | Chris Cadden | 6 | D | Kyle Duncan |
4 | D | Jonathan Mensah | 33 | D | Aaron Long |
3 | D | Josh Williams | 3 | D | Amro Tarek |
16 | D | Héctor Jiménez | 24 | D | Jason Pendant |
18 | M | Sebastian Berhalter | 22 | M | Florian Valot |
6 | M | Darlington Nagbe | 27 | M | Sean Davis |
7 | M | Pedro Santos | 23 | M | Cristian Cásseres Jr |
10 | M | Lucas Zelarayán | 10 | M | Kaku |
22 | M | Derrick Etienne | 74 | F | Tom Barlow |
11 | F | Gyasi Zardes | 77 | F | Daniel Royer |
Lineup
Columbus Crew SC | New York Red Bulls | ||||
1 | G | Eloy Room | 1 | G | David Jensen |
2 | D | Chris Cadden | 6 | D | Kyle Duncan |
4 | D | Jonathan Mensah | 33 | D | Aaron Long |
3 | D | Josh Williams | 3 | D | Amro Tarek |
16 | D | Héctor Jiménez | 24 | D | Jason Pendant |
18 | M | Sebastian Berhalter | 22 | M | Florian Valot |
6 | M | Darlington Nagbe | 27 | M | Sean Davis |
7 | M | Pedro Santos | 23 | M | Cristian Cásseres Jr |
10 | M | Lucas Zelarayán | 10 | M | Kaku |
22 | M | Derrick Etienne | 74 | F | Tom Barlow |
11 | F | Gyasi Zardes | 77 | F | Daniel Royer |
Bench
Columbus Crew SC | New York Red Bulls | ||||
28 | G | Matt Lampson | 18 | G | Ryan Meara |
13 | G | Andrew Tarbell | 40 | G | Kendall McIntosh |
25 | D | Harrison Afful | 39 | D | Mandela Egbo |
44 | D | Axel Sjöberg | 26 | D | Tim Parker |
19 | D | Milton Valenzuela | 7 | D | Patrick Seagrist |
30 | D | Aboubacar Keita | 15 | D | Sean Nealis |
34 | M | Youness Mokhtar | 90 | M | Marc Rzatkowski |
8 | M | Artur | 21 | M | Omir Fernandez |
21 | M | Aidan Morris | 19 | M | Alex Muyl |
12 | M | Luis Díaz | 80 | M | Christopher Lema |
9 | F | Fanendo Adi | 8 | F | Jared Stroud |
27 | F | Miguel Berry | 42 | F | Brian White |
Manager | |||
Caleb Porter | Chris Armas |
Officials
Referee | Ramy Touchan | ||
Assistant Referee | Chris Wattam | ||
Assistant Referee | Claudiu Badea | ||
Fourth Official | Ismail Elfath | ||
Video Assistant Referee | Guido Gonzales Jr. |
Connection Lost. Reconnecting...