MLS

AtlantaATL
0
FINAL
1

ColumbusCLB
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
6 | D | Fernando Meza | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | D | Franco Escobar | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
12 | D | Miles Robinson | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
11 | M | Brooks Lennon | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
20 | M | Emerson Hyndman | 79 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
21 | M | George Bello | 69 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
29 | M | Mohammed Adams | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
14 | F | Adam Jahn | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | F | Ezequiel Barco | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
10 | F | Gonzalo Martínez | 90 | 0 | 0 | 3 | 1 | 6 | 0 | 2 | 3 |
4 | D | Anton Walkes | 18 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
19 | D | Edgar Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | D | George Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | D | Laurence Wyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | M | Eric Remedi | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
18 | M | Jeff Larentowicz | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | M | Manuel Castro | 21 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
9 | M | Matheus Rossetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | M | Tyler Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | F | Jon Gallagher | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
30 | D | Aboubacar Keita | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
25 | D | Harrison Afful | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
4 | D | Jonathan Mensah | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | D | Milton Valenzuela | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | M | Artur | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
6 | M | Darlington Nagbe | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | M | Luis Díaz | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 |
7 | M | Pedro Santos | 61 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 3 |
34 | M | Youness Mokhtar | 44 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
11 | F | Gyasi Zardes | 60 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
44 | D | Axel Sjöberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Josh Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Aidan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | M | Chris Cadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | M | Derrick Etienne | 46 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
16 | M | Héctor Jiménez | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | M | Lucas Zelarayán | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | M | Sebastian Berhalter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | F | Fanendo Adi | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 | F | Miguel Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Brad Guzan | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
25 | G | Alec Kann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | G | Brendan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
13 | G | Andrew Tarbell | 90 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
28 | G | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
15 | Shots | 9 |
6 | Shots on Target | 3 |
4 | Shots off Target | 4 |
5 | Blocked Shots | 2 |
6 | Corners | 5 |
21 | Crosses | 11 |
0 | Offsides | 1 |
20 | Fouls | 23 |
2 | Yellow Cards | 4 |
0 | Red Cards | 0 |
470 | Total Passes | 385 |
87 % | Passing Accuracy | 85 % |
55.3 % | Possession | 44.7 % |
59 | Duels Won | 47 |
9 | Tackles Won | 6 |
2 | Saves | 6 |
9 | Clearances | 11 |
Connection Lost. Reconnecting...