Knockout Stage presented by Audi

SeattleSEA
1
FINAL
4

LAFCLAFC
Starting Lineup
Formation
Seattle Sounders FC | Los Angeles Football Club | ||||
24 | G | Stefan Frei | 1 | G | Kenneth Vermeer |
18 | D | Kelvin Leerdam | 27 | D | Tristan Blackmon |
27 | D | Shane O'Neill | 5 | D | Dejan Jakovic |
3 | D | Xavier Arreaga | 4 | D | Eddie Segura |
5 | D | Nouhou Tolo | 12 | D | Diego Palacios |
4 | M | Gustav Svensson | 7 | M | Latif Blessing |
7 | M | Cristian Roldan | 20 | M | Eduard Atuesta |
70 | M | Handwalla Bwana | 14 | M | Mark-Anthony Kaye |
10 | M | Nicolás Lodeiro | 17 | F | Brian Rodríguez |
13 | M | Jordan Morris | 66 | F | Bradley Wright-Phillips |
9 | F | Raúl Ruidíaz | 9 | F | Diego Rossi |
Lineup
Seattle Sounders FC | Los Angeles Football Club | ||||
24 | G | Stefan Frei | 1 | G | Kenneth Vermeer |
18 | D | Kelvin Leerdam | 27 | D | Tristan Blackmon |
27 | D | Shane O'Neill | 5 | D | Dejan Jakovic |
3 | D | Xavier Arreaga | 4 | D | Eddie Segura |
5 | D | Nouhou Tolo | 12 | D | Diego Palacios |
4 | M | Gustav Svensson | 7 | M | Latif Blessing |
7 | M | Cristian Roldan | 20 | M | Eduard Atuesta |
70 | M | Handwalla Bwana | 14 | M | Mark-Anthony Kaye |
10 | M | Nicolás Lodeiro | 17 | F | Brian Rodríguez |
13 | M | Jordan Morris | 66 | F | Bradley Wright-Phillips |
9 | F | Raúl Ruidíaz | 9 | F | Diego Rossi |
Bench
Seattle Sounders FC | Los Angeles Football Club | ||||
1 | G | Trey Muse | 23 | G | Pablo Sisniega |
30 | G | Stefan Cleveland | 2 | D | Jordan Harvey |
17 | D | Will Bruin | 6 | D | Danilo Silva |
33 | D | Joevin Jones | 24 | D | Andy Najar |
84 | D | Joshua Atencio | 16 | D | Danny Musovski |
8 | M | Jordy Delem | 15 | M | Alejandro Guido |
37 | M | Shandon Hopeau | 19 | M | Bryce Duke |
45 | M | Ethan Dobbelaere | 8 | M | Francisco Ginella |
99 | F | Justin Dhillon | 13 | F | Mohamed El-Munir |
11 | F | José Cifuentes | |||
26 | F | Adrien Pérez | |||
21 | F | Christian Torres |
Manager | |||
Brian Schmetzer | Bob Bradley |
Officials
Referee | Jair Marrufo | ||
Assistant Referee | Brian Dunn | ||
Assistant Referee | Jose Da Silva | ||
Fourth Official | Timothy Ford | ||
Video Assistant Referee | Ismail Elfath | ||
Assistant VAR Official | Kyle Atkins |
Connection Lost. Reconnecting...