Knockout Stage presented by Audi

PortlandPOR
1(4)
FINAL - PKs
1(2)

CincinnatiCIN
Starting Lineup
Formation
Portland Timbers | FC Cincinnati | ||||
12 | G | Steve Clark | 22 | G | Przemyslaw Tyton |
15 | D | Chris Duvall | 36 | D | Joseph-Claude Gyau |
33 | D | Larrys Mabiala | 17 | D | Mathieu Deplagne |
13 | D | Dario Zuparic | 2 | D | Kendall Waston |
4 | D | Jorge Villafaña | 3 | D | Tom Pettersson |
30 | M | Eryk Williamson | 96 | D | Andrew Gutman |
21 | M | Diego Chará | 33 | M | Caleb Stanko |
23 | M | Yimmi Chará | 6 | M | Haris Medunjanin |
8 | M | Diego Valeri | 24 | M | Frankie Amaya |
10 | M | Sebastián Blanco | 7 | F | Yuya Kubo |
17 | F | Jeremy Ebobisse | 9 | F | Adrien Regattin |
Lineup
Portland Timbers | FC Cincinnati | ||||
12 | G | Steve Clark | 22 | G | Przemyslaw Tyton |
15 | D | Chris Duvall | 36 | D | Joseph-Claude Gyau |
33 | D | Larrys Mabiala | 17 | D | Mathieu Deplagne |
13 | D | Dario Zuparic | 2 | D | Kendall Waston |
4 | D | Jorge Villafaña | 3 | D | Tom Pettersson |
30 | M | Eryk Williamson | 96 | D | Andrew Gutman |
21 | M | Diego Chará | 33 | M | Caleb Stanko |
23 | M | Yimmi Chará | 6 | M | Haris Medunjanin |
8 | M | Diego Valeri | 24 | M | Frankie Amaya |
10 | M | Sebastián Blanco | 7 | F | Yuya Kubo |
17 | F | Jeremy Ebobisse | 9 | F | Adrien Regattin |
Bench
Portland Timbers | FC Cincinnati | ||||
1 | G | Jeff Attinella | 1 | G | Robert Edwards |
25 | D | Bill Tuiloma | 4 | D | Greg Garza |
18 | D | Julio Cascante | 14 | D | Nick Hagglund |
32 | D | Marco Farfan | 31 | D | Kekuta Manneh |
28 | D | Pablo Bonilla | 12 | D | Saad Abdul-Salaam |
7 | M | Andy Polo | 16 | D | Zico Bailey |
40 | M | Renzo Zambrano | 10 | M | Jürgen Locadia |
22 | M | Cristhian Paredes | 27 | M | Fatai Alashe |
19 | M | Tomás Conechny | 26 | M | Thomas McCabe |
11 | M | Jaroslaw Niezgoda | 11 | F | Siem de Jong |
44 | M | Marvin Loría | 8 | F | Allan Cruz |
9 | F | Felipe Mora | 19 | F | Brandon Vázquez |
Manager | |||
Giovanni Savarese | Jaap Stam |
Officials
Referee | Armando Villarreal | ||
Assistant Referee | Andrew Bigelow | ||
Assistant Referee | Claudiu Badea | ||
Fourth Official | Ramy Touchan | ||
Video Assistant Referee | Rosendo Mendoza | ||
Assistant VAR Official | Kathryn Nesbitt |
Connection Lost. Reconnecting...