Knockout Stage presented by Audi

OrlandoORL
1(5)
FINAL - PKs
1(4)

LAFCLAFC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
25 | D | Antônio Carlos | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
4 | D | João Moutinho | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
6 | D | Robin Jansson | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | D | Ruan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
9 | M | Chris Mueller | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | M | Jhegson Méndez | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
10 | M | Mauricio Pereyra | 90 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 |
17 | M | Nani | 90 | 0 | 1 | 7 | 3 | 3 | 1 | 2 | 2 |
20 | M | Oriol Rosell | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
13 | F | Tesho Akindele | 71 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3 | D | Alex De John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | D | Kamal Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | D | Kyle Smith | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Rodrigo Schlegel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Andrés Perea | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
34 | M | Joey Dezart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Júnior Urso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | F | Benji Michel | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
18 | F | Daryl Dike | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
77 | F | Robinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Santiago Patiño | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Dejan Jakovic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | D | Diego Palacios | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
4 | D | Eddie Segura | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | D | Tristan Blackmon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
20 | M | Eduard Atuesta | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
7 | M | Latif Blessing | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
14 | M | Mark-Anthony Kaye | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
66 | F | Bradley Wright-Phillips | 77 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
17 | F | Brian Rodríguez | 90 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
9 | F | Diego Rossi | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 3 |
24 | D | Andy Najar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | D | Danilo Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Jordan Harvey | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
13 | D | Mohamed El-Munir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | M | Alejandro Guido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Bryce Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Francisco Ginella | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | José Cifuentes | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | F | Adrien Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | F | Christian Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | F | Danny Musovski | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Pedro Gallese | 90 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
23 | G | Brian Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Kenneth Vermeer | 90 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
23 | G | Pablo Sisniega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
17 | Shots | 8 |
5 | Shots on Target | 5 |
8 | Shots off Target | 1 |
4 | Blocked Shots | 2 |
7 | Corners | 4 |
18 | Crosses | 10 |
2 | Offsides | 2 |
17 | Fouls | 11 |
3 | Yellow Cards | 1 |
0 | Red Cards | 0 |
397 | Total Passes | 366 |
77 % | Passing Accuracy | 72 % |
52.4 % | Possession | 47.6 % |
49 | Duels Won | 53 |
9 | Tackles Won | 16 |
4 | Saves | 5 |
15 | Clearances | 10 |
Connection Lost. Reconnecting...