Knockout Stage presented by Audi

OrlandoORL
1(5)
FINAL - PKs
1(4)

LAFCLAFC
Starting Lineup
Formation
Orlando City SC | Los Angeles Football Club | ||||
1 | G | Pedro Gallese | 1 | G | Kenneth Vermeer |
2 | D | Ruan | 27 | D | Tristan Blackmon |
25 | D | Antônio Carlos | 5 | D | Dejan Jakovic |
6 | D | Robin Jansson | 4 | D | Eddie Segura |
4 | D | João Moutinho | 12 | D | Diego Palacios |
20 | M | Oriol Rosell | 7 | M | Latif Blessing |
8 | M | Jhegson Méndez | 20 | M | Eduard Atuesta |
9 | M | Chris Mueller | 14 | M | Mark-Anthony Kaye |
10 | M | Mauricio Pereyra | 17 | F | Brian Rodríguez |
17 | M | Nani | 66 | F | Bradley Wright-Phillips |
13 | F | Tesho Akindele | 9 | F | Diego Rossi |
Lineup
Orlando City SC | Los Angeles Football Club | ||||
1 | G | Pedro Gallese | 1 | G | Kenneth Vermeer |
2 | D | Ruan | 27 | D | Tristan Blackmon |
25 | D | Antônio Carlos | 5 | D | Dejan Jakovic |
6 | D | Robin Jansson | 4 | D | Eddie Segura |
4 | D | João Moutinho | 12 | D | Diego Palacios |
20 | M | Oriol Rosell | 7 | M | Latif Blessing |
8 | M | Jhegson Méndez | 20 | M | Eduard Atuesta |
9 | M | Chris Mueller | 14 | M | Mark-Anthony Kaye |
10 | M | Mauricio Pereyra | 17 | F | Brian Rodríguez |
17 | M | Nani | 66 | F | Bradley Wright-Phillips |
13 | F | Tesho Akindele | 9 | F | Diego Rossi |
Bench
Orlando City SC | Los Angeles Football Club | ||||
23 | G | Brian Rowe | 23 | G | Pablo Sisniega |
3 | D | Alex De John | 2 | D | Jordan Harvey |
24 | D | Kyle Smith | 6 | D | Danilo Silva |
27 | D | Kamal Miller | 24 | D | Andy Najar |
15 | D | Rodrigo Schlegel | 13 | D | Mohamed El-Munir |
11 | M | Júnior Urso | 15 | M | Alejandro Guido |
77 | M | Robinho | 11 | M | José Cifuentes |
34 | M | Joey Dezart | 19 | M | Bryce Duke |
21 | M | Andrés Perea | 8 | M | Francisco Ginella |
19 | M | Benji Michel | 16 | F | Danny Musovski |
29 | M | Santiago Patiño | 26 | F | Adrien Pérez |
18 | F | Daryl Dike | 21 | F | Christian Torres |
Manager | |||
Óscar Pareja | Bob Bradley |
Officials
Referee | Joseph Dickerson | ||
Assistant Referee | Jeremy Hanson | ||
Assistant Referee | Chris Wattam | ||
Fourth Official | Marcos de Oliveira | ||
Video Assistant Referee | Ismail Elfath | ||
Assistant VAR Official | Kyle Atkins |
Connection Lost. Reconnecting...