Knockout Stage presented by Audi

San JoseSJ
1
FINAL
4

MinnesotaMIN
Starting Lineup
Formation
San Jose Earthquakes | Minnesota United FC | ||||
17 | G | Daniel Vega | 1 | G | Tyler Miller |
22 | D | Tommy Thompson | 31 | D | Hassani Dotson |
37 | D | Guram Kashia | 4 | D | José Aja |
4 | D | Oswaldo Alanís | 15 | D | Michael Boxall |
24 | D | Nick Lima | 77 | D | Chase Gasper |
93 | M | Judson | 6 | M | Osvaldo Alonso |
14 | M | Jackson Yueill | 13 | M | Ethan Finlay |
10 | M | Cristian Espinoza | 8 | M | Jan Gregus |
7 | M | Magnus Eriksson | 5 | M | Jacori Hayes |
11 | M | Valeri Qazaishvili | 17 | M | Robin Lod |
25 | F | Andrés Ríos | 9 | F | Luis Amarilla |
Lineup
San Jose Earthquakes | Minnesota United FC | ||||
17 | G | Daniel Vega | 1 | G | Tyler Miller |
22 | D | Tommy Thompson | 31 | D | Hassani Dotson |
37 | D | Guram Kashia | 4 | D | José Aja |
4 | D | Oswaldo Alanís | 15 | D | Michael Boxall |
24 | D | Nick Lima | 77 | D | Chase Gasper |
93 | M | Judson | 6 | M | Osvaldo Alonso |
14 | M | Jackson Yueill | 13 | M | Ethan Finlay |
10 | M | Cristian Espinoza | 8 | M | Jan Gregus |
7 | M | Magnus Eriksson | 5 | M | Jacori Hayes |
11 | M | Valeri Qazaishvili | 17 | M | Robin Lod |
25 | F | Andrés Ríos | 9 | F | Luis Amarilla |
Bench
San Jose Earthquakes | Minnesota United FC | ||||
18 | G | James Marcinkowski | 18 | G | Greg Ranjitsingh |
6 | D | Shea Salinas | 99 | G | Fred Emmings |
23 | D | Florian Jungwirth | 14 | D | Brent Kallman |
21 | D | Carlos Fierro | 7 | M | Kevin Molino |
27 | D | Marcos López | 41 | M | James Musa |
33 | D | Paul Marie | 94 | M | Marlon Hairston |
15 | D | Tanner Beason | 44 | M | Raheem Edwards |
8 | M | Chris Wondolowski | 12 | F | Aaron Schoenfeld |
26 | M | Eric Calvillo | 23 | F | Mason Toye |
16 | M | Jack Skahan | |||
9 | F | Danny Hoesen | |||
44 | F | Cade Cowell |
Manager | |||
Matías Almeyda | Adrian Heath |
Officials
Referee | Jair Marrufo | ||
Assistant Referee | Corey Rockwell | ||
Assistant Referee | Felisha Mariscal | ||
Fourth Official | Joseph Dickerson | ||
Video Assistant Referee | Drew Fischer | ||
Assistant VAR Official | Jeremy Kieso |
Connection Lost. Reconnecting...