MLS

ColumbusCLB
2
FINAL
0

NashvilleNSH
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
30 | D | Aboubacar Keita | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
25 | D | Harrison Afful | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
4 | D | Jonathan Mensah | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
19 | D | Milton Valenzuela | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | M | Artur | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
26 | M | Fatai Alashe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
12 | M | Luis Díaz | 76 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
34 | M | Youness Mokhtar | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
11 | F | Gyasi Zardes | 90 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 1 |
7 | F | Pedro Santos | 89 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 |
23 | D | Grant Lillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | D | Waylon Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | M | Chris Cadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | M | Derrick Etienne | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Héctor Jiménez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | M | Lucas Zelarayán | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | M | Sebastian Berhalter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | F | Jordan Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
12 | D | Alistair Johnston | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | D | Daniel Lovitz | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
4 | D | Dave Romney | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
25 | D | Walker Zimmerman | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
19 | M | Alan Winn | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
29 | M | Alex Muyl | 78 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
20 | M | Aníbal Godoy | 78 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
6 | M | Dax McCarty | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
10 | M | Hany Mukhtar | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
9 | F | Dominique Badji | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
55 | D | Brayan Beckeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Eric Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Jalil Anibaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | D | Taylor Washington | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | M | Derrick Jones | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | M | Matt LaGrassa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M | Tah Anunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | F | Daniel Ríos | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Eloy Room | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
13 | G | Andrew Tarbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Joe Willis | 90 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
30 | G | Elliot Panicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
8 | Shots | 15 |
2 | Shots on Target | 2 |
4 | Shots off Target | 8 |
2 | Blocked Shots | 5 |
2 | Corners | 1 |
9 | Crosses | 19 |
3 | Offsides | 0 |
17 | Fouls | 17 |
3 | Yellow Cards | 3 |
0 | Red Cards | 0 |
384 | Total Passes | 527 |
81 % | Passing Accuracy | 85 % |
41.7 % | Possession | 58.3 % |
45 | Duels Won | 42 |
4 | Tackles Won | 6 |
2 | Saves | 0 |
26 | Clearances | 10 |
Connection Lost. Reconnecting...