MLS Playoffs

ColumbusCLB
1
FINAL
0

New EnglandNE
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
25 | D | Harrison Afful | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | D | Jonathan Mensah | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | D | Josh Williams | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | D | Milton Valenzuela | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | M | Artur | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
6 | M | Darlington Nagbe | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
10 | M | Lucas Zelarayán | 90 | 0 | 0 | 3 | 1 | 8 | 0 | 2 | 1 |
12 | M | Luis Díaz | 80 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
7 | M | Pedro Santos | 90 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 1 |
11 | F | Gyasi Zardes | 90 | 0 | 0 | 5 | 1 | 0 | 2 | 3 | 0 |
30 | D | Aboubacar Keita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Aidan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Fatai Alashe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Héctor Jiménez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | M | Youness Mokhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | F | Emmanuel Boateng | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Fanendo Adi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Krisztián Németh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
2 | D | Andrew Farrell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | D | DeJuan Jones | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | D | Henry Kessler | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
17 | D | Tajon Buchanan | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | M | Carles Gil | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
7 | M | Gustavo Bou | 90 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
8 | M | Matt Polster | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
6 | M | Scott Caldwell | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
10 | M | Teal Bunbury | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | F | Adam Buksa | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
15 | D | Brandon Bye | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | D | Michael Mancienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Diego Fagundez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Kelyn Rowe | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
42 | M | Lee Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Tommy McNamara | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | F | Justin Rennicks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | F | Kekuta Manneh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
13 | G | Andrew Tarbell | 90 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
28 | G | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
30 | G | Matt Turner | 90 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
18 | G | Brad Knighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
16 | Shots | 10 |
7 | Shots on Target | 4 |
6 | Shots off Target | 3 |
3 | Blocked Shots | 3 |
9 | Corners | 4 |
21 | Crosses | 20 |
5 | Offsides | 1 |
15 | Fouls | 7 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
418 | Total Passes | 464 |
77 % | Passing Accuracy | 81 % |
47.4 % | Possession | 52.6 % |
46 | Duels Won | 57 |
10 | Tackles Won | 10 |
4 | Saves | 6 |
22 | Clearances | 20 |
Connection Lost. Reconnecting...