CONCACAF Champions League

AlajuelenseLDA
0
FINAL
1

AtlantaATL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
4 | D | Daniel Arreola | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
33 | D | José Miguel Cubero | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
6 | D | José Salvatierra | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
5 | D | Yurguin Román | 90 | 0 | 0 | 1 | 1 | 5 | 0 | 7 | 2 |
16 | M | Adrián Martínez | 90 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 |
11 | M | Alexander López | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
22 | M | Barlon Sequeira | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | M | Bryan Ruiz | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | F | Johan Venegas | 90 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 2 |
9 | F | Marcel Hernández Campanioni | 90 | 0 | 0 | 5 | 1 | 0 | 3 | 2 | 2 |
3 | D | Fernán Faerrón | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | D | Júnior Díaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | M | Aarón Suárez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Bernald Alfaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | M | Brandon Aguilera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Jurguens Montenegro | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
4 | D | Anton Walkes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | D | Miles Robinson | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
5 | D | Santiago Sosa | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
11 | M | Brooks Lennon | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
20 | M | Emerson Hyndman | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
14 | M | Franco Ibarra | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
21 | M | George Bello | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | F | Ezequiel Barco | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 3 |
23 | F | Jake Mulraney | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | F | Lisandro López | 67 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
32 | D | George Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Jack Gurr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | M | Jürgen Damm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | M | Tyler Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Josef Martínez | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
30 | F | Machop Chol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | Leonel Moreira | 90 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
18 | G | Mauricio Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Bradley Guzan | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
34 | G | Rocco Rios Novo | 45 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
Team Statistics![]()
![]()
17 | Shots | 8 |
7 | Shots on Target | 4 |
7 | Shots off Target | 4 |
3 | Blocked Shots | 0 |
6 | Corners | 2 |
26 | Crosses | 11 |
5 | Offsides | 2 |
18 | Fouls | 19 |
1 | Yellow Cards | 3 |
0 | Red Cards | 1 |
383 | Total Passes | 420 |
78 % | Passing Accuracy | 79 % |
48.6 % | Possession | 51.4 % |
50 | Duels Won | 52 |
5 | Tackles Won | 10 |
3 | Saves | 7 |
6 | Clearances | 31 |
Connection Lost. Reconnecting...