MLS

ColumbusCLB
Sun, Apr 18
5:30 PM ET

PhiladelphiaPHI
Previous Meetings
Nov 1, 2020 | CLB | 2 - 1 | PHI |
Sep 2, 2020 | CLB | 1 - 0 | PHI |
Sep 29, 2019 | CLB | 2 - 0 | PHI |
Mar 23, 2019 | PHI | 3 - 0 | CLB |
Sep 29, 2018 | CLB | 0 - 0 | PHI |
Current Form
Columbus
L
W
W
W
W
W
Philadelphia
W
W
W
L
W
L
Season Stats
Columbus Crew SCPhiladelphia Union | ||
0 | Games Played | 0 |
Wins | ||
Losses | ||
Draws | ||
Goals | ||
Goals Conceded | ||
Shots | ||
Shots on Target | ||
Fouls committed | ||
Fouls suffered | ||
Offside | ||
Corners |
Connection Lost. Reconnecting...